| Storefront and selling |
| Public kitchen website | Included | Included |
| Weekly menus and reusable dishes | Included | Included |
| Packages and subscriptions | Included | Included |
| Printable weekly flyer | Included | Included |
| Bring-your-own payment links | Included | Included |
| Platform share of food sales | 0% | 0% |
| Orders and fulfillment |
| Customer list and order history | Included | Included |
| Live quantities and sold-out protection | Included | Included |
| Pickup windows, delivery, and cutoffs | Included | Included |
| Pickup locations | Up to 2 | Up to 25 |
| Inventory and costing |
| Food storage workspace | - | Included |
| Receipt photo import | - | Included |
| Ingredient coverage by dish | - | Included |
| Recipe costing and COGS | - | Included |
| Margin and automatic price guidance | - | Included |
| Packaging, labor, and overhead benchmarks | - | Included |
| Photos and AI |
| Upload your own food photos | Included | Included |
| Google AI images from dish details | - | 100/month |
| AI enhancement for real plating photos | - | Uses same allowance |
| Selectable food photography styles | - | 6 styles |